Canadian canola exports – current year
Where does Canadian canola seed, oil and meal go? These tables break down current canola exports by month, historic exports by year and provide average prices for these products.
By calendar year
Canola seed
Canadian canola seed exports – 2020
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
Canola oil
Canadian canola oil exports – 2020
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
Canola meal
Canadian canola meal exports – 2020
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
By crop year
Canola seed
Canadian canola seed exports – 2020-21
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
TOTAL TO DATE | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL – ALL MARKETS | 5,160,290 | 833,283 | 966,183 | 1,130,082 | 1,250,875 | 979,867 | |||||||
Bangladesh | 128,442 | 38,495 | 0 | 0 | 1,571 | 88,375 | |||||||
China | 1,188,423 | 258,826 | 118,319 | 301,471 | 258,725 | 251,082 | |||||||
EU-27 | 1,272,833 | 186,646 | 217,471 | 231,080 | 386,531 | 251,105 | |||||||
Israel | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Japan | 981,604 | 142,995 | 189,651 | 238,485 | 224,601 | 185,872 | |||||||
Mexico | 475,644 | 51,415 | 217,110 | 46,633 | 154,470 | 6,016 | |||||||
Nepal | 42,288 | 11,372 | 3,725 | 6,852 | 11,121 | 9,218 | |||||||
Pakistan | 339,824 | 62,459 | 0 | 139,765 | 72,500 | 65,100 | |||||||
U.A.E. | 554,059 | 62,578 | 181,586 | 120,098 | 105,592 | 84,205 | |||||||
U.S. | 134,822 | 14,656 | 21,309 | 27,862 | 34,881 | 36,116 | |||||||
Others | 42,350 | 3,841 | 17,011 | 17,837 | 884 | 2,778 |
Canola oil
Canadian canola oil exports – 2020-21
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
TOTAL TO DATE | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL – ALL MARKETS | 1,358,222 | 303,547 | 218,714 | 264,383 | 264,152 | 307,426 | |||||||
Chile | 42,031 | 63 | 16,063 | 0 | 14,401 | 11,504 | |||||||
China | 508,369 | 144,117 | 44,462 | 105,169 | 86,838 | 127,783 | |||||||
Colombia | 1,364 | 94 | 1,153 | 26 | 54 | 37 | |||||||
Hong Kong | 8,155 | 51 | 4,047 | 40 | 0 | 4,017 | |||||||
India | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Japan | 8,270 | 180 | 4,079 | 3,512 | 346 | 153 | |||||||
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mexico | 57,035 | 9,880 | 10,863 | 15,627 | 10,231 | 10,435 | |||||||
S. Korea | 62,442 | 13,674 | 6,088 | 2,025 | 27,532 | 13,122 | |||||||
Taiwan | 4,000 | 0 | 2,000 | 0 | 0 | 2,000 | |||||||
U.S. | 661,040 | 134,414 | 129,035 | 137,399 | 124,055 | 136,137 | |||||||
Others | 5,516 | 1,072 | 924 | 586 | 696 | 2,238 |
Canola meal
Canadian canola meal exports – 2020-21
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric Tonnes
TOTAL TO DATE | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL – ALL MARKETS | 2,143,666 | 432,926 | 328,175 | 500,111 | 417,218 | 465,234 | |||||||
China | 643,670 | 155,472 | 75,512 | 175,228 | 83,624 | 153,835 | |||||||
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mexico | 4,859 | 273 | 275 | 1,393 | 1,234 | 1,686 | |||||||
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
U.S. | 1,494,017 | 277,181 | 252,389 | 323,491 | 332,361 | 308,594 | |||||||
Vietnam | 1,119 | 0 | 0 | 0 | 0 | 1,119 | |||||||
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian canola exports – historic
By calendar year
Canola seed
Canadian canola seed exports – 2011 to current
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric tonnes
wdt_ID | CALENDAR YEAR | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|
Canola oil
Canadian canola oil exports – 2011 to current
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric tonnes
wdt_ID | CALENDAR YEAR | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|
Canola meal
Canadian canola meal exports – 2011 to current
Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 15, 2021
Metric tonnes
Average export values for Canadian canola
By calendar year
Canola seed
Canadian canola seed average export values – 2011 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
January 2011 – July 2012: Statistics Canada Basis in Store Pacific Coast, #1 Canada, Cereals & Oilseeds Review
Canola oil
Canadian canola crude oil average export values – 2011 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
January 2011 to July 2012: Statistics Canada (Crude Degummed Oil) F.O.B. Vancouver, Cereals & Oilseeds Review
Canola meal
Canadian canola meal average export values – 2011 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
January 2011 to July 2012: Statistics Canada F.O.B. Vancouver, Cereals & Oilseeds Review
By crop year
Canola seed
Canadian canola seed average export values – 2011-12 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
August 2010 – July 2012: Statistics Canada Basis in Store Pacific Coast, #1 Canada, Cereals & Oilseeds Review
Canola oil
Canadian canola crude oil average export values – 2011-12 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
August 2010 to July 2012: Statistics Canada (Crude Degummed Oil) F.O.B. Vancouver, Cereals & Oilseeds Review
Canola meal
Canadian canola meal average export values – 2011-12 to current
Source: Statistics Canada*
Updated: February 15, 2021
CAD $/metric tonne
* SOURCES
August 2012 to Present: Statistics Canada Canadian International Merchandise Trade Database
August 2010 to July 2012: Statistics Canada F.O.B. Vancouver, Cereals & Oilseeds Review