Canola industry: at a glance
(Calendar Year) | 2022 | Group |
---|---|---|
Seeded area | 21.4 million acres | Canadian canola production |
Total production | 18.2 MMT | Canadian canola production |
Average yield | 37.7 bushels/acre | Canadian canola production |
Provincial share of production | Saskatchewan: 52% of total production | Canadian canola production |
Alberta: 31% of total production | Canadian canola production | |
Manitoba: 16% of total production | Canadian canola production | |
Total crush | 8.77 MMT | Domestic processing |
Oil produced | 3.65 MMT | Domestic processing |
Meal produced | 5.22 MMT | Domestic processing |
Seed | 5.7 MMT, valued at CAD $5.7 billion | Exports |
Oil | 2.6 MMT, valued at CAD $6.2 billion | Exports |
Meal | 4.7 MMT, valued at CAD $2.5 billion | Exports |
Total value of exports | CAD $14.4 billion | Exports |
U.S. | CAD $6.9 billion | Top export markets |
China | CAD $3.5 billion | Top export markets |
Japan | CAD $1.4 billion | Top export markets |
Mexico | CAD $1.6 billion | Top export markets |
EU | CAD $299 million | Top export markets |
MMT = million metric tonnes
Source: Statistics Canada; Canadian Oilseed Processors Association
Updated: December 6, 2022