Canola industry: at a glance
2020 (Calendar Year) | Group | |
---|---|---|
Seeded area | 20.8 million acres | Canadian canola production |
Total production | 18.7 MMT | Canadian canola production |
Average yield | 40.1 bushels/acre | Canadian canola production |
Provincial share of production | Saskatchewan: 55% of total production | Canadian canola production |
Alberta: 28% of total production | Canadian canola production | |
Manitoba: 17% of total production | Canadian canola production | |
Total crush | 10.29 MMT | Domestic processing |
Oil produced | 4.50 MMT | Domestic processing |
Meal produced | 5.79 MMT | Domestic processing |
Seed | 11.8 MMT, valued at CAD $6.3 billion | Exports |
Oil | 3.4 MMT, valued at CAD $3.7 billion | Exports |
Meal | 5.0 MMT, valued at CAD $1.9 billion | Exports |
Total value of exports | CAD $11.9 billion | Exports |
U.S. | CAD $3.7 billion | Top export markets |
China | CAD $3.1 billion | Top export markets |
EU | CAD $1.3 billion | Top export markets |
Japan | CAD $1.3 billion | Top export markets |
Mexico | CAD $797.1 million | Top export markets |
MMT = million metric tonnes
Source: Statistics Canada; Canadian Oilseed Processors Association
Updated: February 15, 2021