Canola industry: at a glance
(Calendar Year) | 2021 | Group |
---|---|---|
Seeded area | 22.5 million acres | Canadian canola production |
Total production | 12.6 MMT | Canadian canola production |
Average yield | 25.0 bushels/acre | Canadian canola production |
Provincial share of production | Saskatchewan: 48% of total production | Canadian canola production |
Alberta: 33% of total production | Canadian canola production | |
Manitoba: 18% of total production | Canadian canola production | |
Total crush | 9.86 MMT | Domestic processing |
Oil produced | 4.22 MMT | Domestic processing |
Meal produced | 5.70 MMT | Domestic processing |
Seed | 8.4 MMT, valued at CAD $6.4 billion | Exports |
Oil | 3.1 MMT, valued at CAD $5.2 billion | Exports |
Meal | 5.1 MMT, valued at CAD $2.2 billion | Exports |
Total value of exports | CAD $13.7 billion | Exports |
U.S. | CAD $5.2 billion | Top export markets |
China | CAD $3.4 billion | Top export markets |
Japan | CAD $1.7 billion | Top export markets |
Mexico | CAD $1.4 billion | Top export markets |
EU | CAD $610 million | Top export markets |
MMT = million metric tonnes
Source: Statistics Canada; Canadian Oilseed Processors Association
Updated: February 11, 2022