Exports

Canadian canola exports – current year

Where does Canadian canola seed, oil and meal go? These tables break down current canola exports by month, historic exports by year and provide average prices for these products.

By calendar year

Canola seed

Canadian canola seed exports – 2023

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 13, 2024

Metric Tonnes

Canola oil

Canadian canola oil exports – 2023

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
Metric Tonnes

Canola meal

Canadian canola meal exports – 2023

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
Metric Tonnes


By crop year

Canola seed

Canadian canola seed exports – 2023-24

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
Metric Tonnes

Canola oil

Canadian canola oil exports – 2023-24

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 13, 2024
Metric Tonnes

Canola meal

Canadian canola meal exports – 2023-24

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
Metric Tonnes


Canadian canola exports – historic 

By calendar year

Canola seed

Canadian canola seed exports – 2013 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 27, 2023
Metric tonnes

wdt_ID CALENDAR YEAR 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
1 TOTAL – ALL MARKETS 5,651,368 8,357,454 11,775,346 8,247,629 10,300,675 11,619,405 10,574,033 9,180,066 9,749,985 6,933,650
2 Bangladesh 52,583 115,140 448,998 201,989 27,555 61,961 112,329 98,614 0 0
3 China 2,168,765 2,253,052 2,576,168 1,544,608 4,866,647 4,575,722 3,571,882 3,847,223 4,270,538 2,870,232
4 EU-27 309,690 949,856 2,523,391 1,311,147 360,020 678,919 590,942 343,430 63,825 48
5 Israel 0 0 8,800 17,733 0 10,025 18,296 0 0 0
6 Japan 1,235,492 2,000,323 2,300,216 2,074,093 2,265,011 2,385,132 2,280,645 1,926,788 2,271,054 2,227,929
7 Mexico 1,074,463 1,453,944 1,272,870 1,036,166 1,248,649 1,719,536 1,477,680 1,334,570 1,404,880 1,210,626
8 Nepal 0 1,419 92,062 46,132 40,956 4,964 261 242 0 0
9 Pakistan 267,016 384,276 790,341 772,339 479,174 790,490 1,346,371 685,761 318,639 0
10 U.A.E. 56,290 749,855 1,148,213 744,598 401,598 809,935 629,933 455,821 379,639 82,488

Canola oil

Canadian canola oil exports – 2013 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 27, 2023
Metric tonnes

wdt_ID CALENDAR YEAR 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
1 TOTAL – ALL MARKETS 2,587,028 3,100,239 3,376,977 3,160,409 3,235,041 3,059,928 2,883,591 2,546,328 2,340,805 2,260,781
2 Chile 53,931 82,988 122,487 121,935 110,515 107,616 31,072 46,132 92,004 40,013
3 China 186,219 773,618 1,108,054 871,523 1,160,403 688,408 607,090 606,932 500,509 885,180
4 Colombia 7,961 4,243 2,309 2,142 1,219 900 5,848 1,546 4,234 3,650
5 EU-27 146 0 48,252 11 0 11,006 37,411 16,984 6,721 10,023
6 Hong Kong 8,445 12,461 30,529 27,692 30,759 42,021 38,132 51,597 30,208 7,751
7 India 0 0 17,002 15,047 0 106 35,293 7,409 1,188 1,628
8 Japan 20,402 9,061 35,155 28,418 11,671 4,050 7,601 7,892 4,579 9,756
9 Malaysia 107 106 30,869 45,443 23,247 51,356 63,990 36,245 12,384 3,000
10 Mexico 187,382 165,318 117,482 90,539 66,457 69,340 49,116 62,944 36,115 19,381
11 S. Korea 97,870 142,975 120,187 153,387 119,079 136,652 113,006 106,295 75,922 30,022
12 Taiwan 10,020 8,046 9,845 11,030 7,514 10,558 16,579 10,969 9,173 17,650
13 U.S. 2,005,864 1,891,841 1,725,315 1,783,357 1,695,765 1,937,914 1,871,571 1,583,466 1,551,626 1,226,960
14 Others 8,680 9,582 9,472 9,886 8,412 11,636 6,882 5,916 16,141 5,767

Canola meal

Canadian canola meal exports – 2013 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated: February 27, 2023
Metric tonnes


Average export values for Canadian canola

By calendar year

Canola seed

Canadian canola seed average export values – 2014 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne

Canola oil

Canadian canola crude oil average export values – 2014 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne

Canola meal

Canadian canola meal average export values – 2014 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne


By crop year

Canola seed

Canadian canola seed average export values – 2014/15 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne

Canola oil

Canadian canola crude oil average export values – 2014/15 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne

Canola meal

Canadian canola meal average export values – 2014/15 to current

Source: Statistics Canada, Canadian International Merchandise Trade Database
Updated:
February 13, 2024
CAD $/metric tonne