Mechanical Requirements

UnitLive AreaBleed Size
Page 7" x 10" 8-3/8" x 11"
2/3 Page Vert. 4-1/2" x 10"
2/3 Page Horiz. 7" x 6-1/2"
1/2 Page Island 4-1/2" x 7-1/2"
1/2 Page Vert. 3-3/8" x 10"
1/2 Page Horiz. 7" x 5"
1/3 Page Sq. 4-1/2" x 5"
1/3 Page Vert. 2-1/8" x 10"
1/3 Page Horiz. 7" x 3-3/8"
1/4 Page Vert. 3-3/8" x 5"
1/4 Page Horiz. 7" x 2-1/2"
1/6 Page Vert. 2-1/8" x 5"
1/6 Page Horiz. 4-1/2" x 2-1/2"
DPS 15" x 10" 16-1/2" x 11"

Trim Size

  • 8 1/8" x 10 3/4". Pages are either two or three columns wide, 140 agate lines deep.

Gross Black and White Rates

Size1x2x3x4x
Full Page $ 6,665 $ 6,465 $ 6,295 $ 5,985
2/3 Page $ 5,095 $ 4,935 $ 4,775 $ 4,405
1/2 Island $ 4,255 $ 4,085 $ 4,015 $ 3,515
1/2 Page $ 3,785 $ 3,675 $ 3,585 $ 3,465
1/3 Page $ 2,795 $ 2,675 $ 2,635 $ 2,245
1/4 Page $ 2,265 $ 2,185 $ 2,115 $ 1,935
1/6 Page $ 1,675 $ 1,625 $ 1,575 $ 1,365
DPS $ 12,865 $ 12,595 $ 12,335 $ 11,865
IFC & IBC $ 7,715 $ 7,505 $ 7,345 $ 7,135
OBC $ 8,345 $ 8,135 $ 7,975 $ 7,665


Colour Rates

Colours
Full Color $ 1,100
Match $ 700
Process $ 400
  • All Rates are Gross
  • Guaranteed positioning +15%
  • Polybag and insert rates available upon request