Seed, Oil and Meal Prices (Historic)

HISTORIC CANOLA AVERAGE PRICES - updated December 14, 2009
Source: Cereals & Oilseeds Review - Statistics Canada
YEAR OIL* MEAL** SEED***
Crop Year Calendar Year Crop Year Calendar Year Crop Year Calendar Year
1983 491.40 - 163.92 177.90 307.03 344.45
1984 769.18 764.92 168.57 148.72 455.44 452.22
1985 843.04 772.62 116.77 109.84 386.04 359.76
1986 603.84 503.12 135.80 150.02 301.40 268.63
1987 412.70 402.48 142.03 150.66 239.72 245.30
1988 469.16 541.80 179.16 195.25 303.35 343.89
1989 553.08 514.95 194.33 176.01 337.03 310.98
1990 537.35 561.56 155.75 146.70 303.72 302.14
1991 549.55 543.35 133.32 137.87 287.72 277.02
1992 534.96 540.74 127.53 153.82 274.85 291.38
1993 585.46 626.27 168.06 169.70 321.72 325.19
1994 750.42 803.43 178.70 171.06 392.10 419.15
1995 836.64 812.02 148.48 157.40 419.59 421.94
1996 770.61 746.05 205.19 230.11 432.33 445.47
1997 725.58 736.59 244.26 233.30 440.25 423.52
1998 819.22 852.60 178.58 149.30 419.99 413.66
1999 754.27 645.82 142.10 145.62 372.43 335.23
2000 568.84 515.68 156.27 172.92 287.82 273.36
2001 485.46 547.84 205.05 221.04 289.91 327.48
2002 633.10 759.16 222.80 222.97 356.96 398.39
2003 813.70 757.82 214.38 209.29 415.39 380.62
2004 811.17 785.07 240.76 216.05 390.57 371.51
2005 688.51 651.53 166.22 167.44 310.79 288.67
2006 638.03 674.68 156.81 150.84 277.10 304.82
2007 787.87 907.63 167.08 186.56 370.91 420.07
2008 1,241.06 1,238.78 247.79 263.28 556.11 558.41
2009 918.36 - 263.65 - 465.24 -

Monthly averages appear in current price table

*Oil - CDN. $/tonne - crude degummed oil, F.O.B. Vancouver
(April 1983 - July 2000 F.O.B. PLANTS; August 2000 to Present F.O.B. Vancouver)

**Meal - CDN. $/tonne - F.O.B. Vancouver
(April 1983 - July 2000 F.O.B. plants; August 2000 to Present F.O.B. Vancouver)

***Seed - CDN. $/tonne
(Basis in store pacific coast, #1 Canada)